Service diagram
Spare parts list
| Part no. | Qty | Description |
| 1 | 1 | Body |
| 2 | 1 | Ball |
| 3 | 2 | Ball Seat |
| 4 | 1 | Stem |
| 5a | 2 | Flange with BSP thread |
| 5b | 2 | Weldneck flange |
| 5c | 2 | Flange with loose flanges of aluminium |
| 5d | 2 | Flange, smooth |
| 6 | 1 | Lever |
| 7 | 4 | Hexagonal Screw |
| 8 | 4 (8) | Hexagonal Nut |
| 9 | 1 | Hexagonal Screw |
| 10 | 2 | O-ring |
| 11 | 2 | O-ring |
| 12 | 1 | Bearing |
| 13 | 1 | Washer |
| 14 | 1 | Spring Washer |
| 15 | 1 | Washer |
1 Spare parts set
2 Alternative parts
3 Anodized aluminium
4 Nitrile, EPDM or Viton (or PTFE)
5 Painted steel (or galvanized) or stainless steel
6 Parts that touch the medium substance are of steel or stainless steel
7 Steel or stainless steel
8 Aluminium
9 For hand lever or pneumatic actuator


